- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0059 | Villa | Écija VIA AUGUSTA | 5 | 306 | 1 | Price: Consult | |
| PIS0158 | Flat | Écija CENTRO | 2 | 1 | Price: Consult | ||
| LOC0011 | Commercial property | Écija ALCARRACHELA | 65 | 2 | €350/month | ||
| LOC0008 | Commercial property | Écija LA VICTORIA | 50 | 3 | €400/month | ||
| PIS0120 | Flat | Écija PUERTA OSUNA | 2 | 6 | €450/month | ||
| LOC0002 | Commercial property | Écija C/ Córdoba | 146 | 4 | €550/month | ||
| LOC0001 | Commercial property | Écija PARQUE GENIL | 364 | 1 | €800/month | ||
| LOC0004 | Commercial property | Écija PARQUE SAN PABLO | 250 | 2 | €1,200/month |
Showing 1 to 8 of 8