- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0003 | Flat | Écija CENTRO | 130 | 1 | €80,000 | ||
| PIS0004 | Flat | Écija CENTRO | 1 | €125,000 | |||
| DUP0001 | Duplex | Benalmádena | 7 | 4 | €200,000 | ||
| SOL0001 | Urban Plot | Écija Villanueva del Rey | 2 | €30,000 | |||
| CHA0018 | Villa | Écija CENTRO | 460 | 5 | €93,000 | ||
| NAV0002 | Warehouse | Écija | 500 | 1 | €180,000 | ||
| SOL0002 | Urban Plot | Écija CENTRO | 1 | €85,000 | |||
| SOL0003 | Urban Plot | Écija | 136 | 6 | €63,000 | ||
| PIS0051 | Flat | Écija CENTRO | 3 | €150,000 | |||
| SOL0004 | Urban Plot | Écija SANTO DOMINGO | 4 | €88,000 | |||
| SOL0005 | Urban Plot | Écija CENTRO | 4 | €60,000 | |||
| SOL0006 | Urban Plot | Écija | 1 | €129,000 |
Showing 1 to 12 of 112