- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0021 | Villa | Écija CENTRO | 8 | 23 | €140,000 | ||
| CHA0046 | Villa | Écija CENTRO | 6 | 301 | 1 | €190,000 | |
| PIS0100 | Flat | Écija CENTRO | 6 | 300 | 8 | €179,000 | |
| CHA0066 | Villa | Écija CALLE ARROYO | 6 | 11 | €115,000 | ||
| RUS0001 | Countryside property | Écija | 5 | 330 | 19 | €325,000 | |
| PUE0001 | Town House | Écija PUERTA CERRADA | 5 | 305 | 1 | €102,000 | |
| CHA0065 | Villa | Écija AVDA. EL FERROCARRIL | 5 | 90 | 11 | €175,000 | |
| CHA0078 | Villa | Écija | 5 | 246 | 14 | €360,000 | |
| CHA0015 | Villa | Écija PUERTA PALMA | 4 | 200 | 14 | €274,000 | |
| CHA0017 | Villa | Écija LA CERÁMICA | 4 | 90 | 14 | €125,000 | |
| web-0062 | Villa | Utrera | 4 | 236 | 0 | €280,000 | |
| CHA0023 | Villa | Écija | 4 | 166 | 17 | €223,000 |
Showing 1 to 12 of 112