- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0004 | Flat | Écija CENTRO | 1 | €125,000 | |||
| SOL0001 | Urban Plot | Écija Villanueva del Rey | 2 | €30,000 | |||
| CHA0021 | Villa | Écija CENTRO | 8 | 23 | €140,000 | ||
| SOL0002 | Urban Plot | Écija CENTRO | 1 | €85,000 | |||
| PIS0051 | Flat | Écija CENTRO | 3 | €150,000 | |||
| SOL0004 | Urban Plot | Écija SANTO DOMINGO | 4 | €88,000 | |||
| SOL0005 | Urban Plot | Écija CENTRO | 4 | €60,000 | |||
| PIS0063 | Flat | Écija | 1 | 9 | €128,000 | ||
| SOL0006 | Urban Plot | Écija | 1 | €129,000 | |||
| LOC0007 | Commercial property | Écija | 24 | €170,000 | |||
| PAR0003 | Plot | Fuente Palmera | 1 | €60,000 | |||
| PAR0005 | Plot | Fuente Palmera | 1 | €60,000 |
Showing 1 to 12 of 112