- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0005 | Countryside property | Cañada Rosal | 4 | 2695 | 19 | €230,000 | |
| NAV0002 | Warehouse | Écija | 500 | 1 | €180,000 | ||
| CHA0067 | Villa | Écija CERRO SAN CRISTOBAL | 3 | 490 | 26 | €640,000 | |
| CHA0018 | Villa | Écija CENTRO | 460 | 5 | €93,000 | ||
| RUS0001 | Countryside property | Écija | 5 | 330 | 19 | €325,000 | |
| PUE0001 | Town House | Écija PUERTA CERRADA | 5 | 305 | 1 | €102,000 | |
| CHA0046 | Villa | Écija CENTRO | 6 | 301 | 1 | €190,000 | |
| PIS0100 | Flat | Écija CENTRO | 6 | 300 | 8 | €179,000 | |
| PIS0012 | Flat | Écija AVDA MIGUEL DE CERVANTES | 3 | 250 | 1 | €380,000 | |
| NAV0003 | Warehouse | Écija | 250 | 3 | €59,000 | ||
| CHA0078 | Villa | Écija | 5 | 246 | 14 | €360,000 | |
| web-0062 | Villa | Utrera | 4 | 236 | 0 | €280,000 |
Showing 1 to 12 of 112