- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0132 | Flat | Écija AVDA MIGUEL DE CERVANTES | 2 | 80 | 29 | €159,000 | |
| CHA0069 | Villa | Écija PUERTA CERRADA | 4 | 27 | €275,000 | ||
| CHA0067 | Villa | Écija CERRO SAN CRISTOBAL | 3 | 490 | 26 | €640,000 | |
| LOC0007 | Commercial property | Écija | 24 | €170,000 | |||
| CHA0021 | Villa | Écija CENTRO | 8 | 23 | €140,000 | ||
| PIS0152 | Flat | Écija ALCARRACHELA | 3 | 118 | 22 | €179,000 | |
| RUS0001 | Countryside property | Écija | 5 | 330 | 19 | €325,000 | |
| RUS0005 | Countryside property | Cañada Rosal | 4 | 2695 | 19 | €230,000 | |
| CHA0023 | Villa | Écija | 4 | 166 | 17 | €223,000 | |
| PIS0111 | Flat | Écija CENTRO | 3 | 115 | 17 | €149,900 | |
| RUS0004 | Countryside property | Cañada Rosal | 2 | 17 | €210,000 | ||
| web-0110 | Flat | Cordoba | 4 | 123 | 15 | €180,000 |
Showing 1 to 12 of 112