- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0003 | Flat | Écija CENTRO | 130 | 1 | €80,000 | ||
| PIS0004 | Flat | Écija CENTRO | 1 | €125,000 | |||
| PIS0008 | Flat | Écija ZONA ALCARRACHELA | 3 | 100 | 1 | €90,000 | |
| PIS0012 | Flat | Écija AVDA MIGUEL DE CERVANTES | 3 | 250 | 1 | €380,000 | |
| DUP0001 | Duplex | Benalmádena | 7 | 4 | €200,000 | ||
| web-0038 | Apartment | Torremolinos | 2 | 70 | 10 | €349,000 | |
| PIS0026 | Flat | Écija CENTRO | 3 | 82 | 8 | €91,500 | |
| CHA0017 | Villa | Écija LA CERÁMICA | 4 | 90 | 14 | €125,000 | |
| AP0004 | Apartment | Camas | 1 | 70 | 12 | €125,000 | |
| PIS0031 | Flat | Écija CENTRO | 3 | 140 | 11 | €135,000 | |
| CHA0020 | Villa | Écija PUERTA OSUNA | 3 | 144 | 2 | €70,000 | |
| NAV0002 | Warehouse | Écija | 500 | 1 | €180,000 |
Showing 1 to 12 of 112