- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Countryside property | Écija | 2 | 80 | 5 | €127,600 | |
| RUS0001 | Countryside property | Écija | 5 | 330 | 19 | €325,000 | |
| PAR0003 | Plot | Fuente Palmera | 1 | €60,000 | |||
| MAS0002 | Country House | Écija EL VILLAR | 2 | 11 | €170,000 | ||
| PAR0005 | Plot | Fuente Palmera | 1 | €60,000 | |||
| web-0054 | Country House | Torrox | 2 | 50 | 0 | €155,000 | |
| PAR0006 | Plot | Cañada Rosal | 2 | 6 | €75,000 | ||
| CHA0067 | Villa | Écija CERRO SAN CRISTOBAL | 3 | 490 | 26 | €640,000 | |
| PAR0002 | Plot | Écija Villanueva del Rey | 1 | 104 | 6 | €150,000 | |
| PAR0007 | Plot | Cañada Rosal | 2 | 0 | €120,000 | ||
| SOL0003 | Urban Plot | Écija | 136 | 6 | €63,000 | ||
| LOC0007 | Commercial property | Écija | 24 | €170,000 |
Showing 1 to 12 of 112