- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0067 | Villa | Écija CERRO SAN CRISTOBAL | 3 | 490 | 26 | €640,000 | |
| PIS0012 | Flat | Écija AVDA MIGUEL DE CERVANTES | 3 | 250 | 1 | €380,000 | |
| CHA0078 | Villa | Écija | 5 | 246 | 14 | €360,000 | |
| web-0092 | Penthouse | Málaga | 4 | 97 | 10 | €350,000 | |
| web-0038 | Apartment | Torremolinos | 2 | 70 | 10 | €349,000 | |
| RUS0001 | Countryside property | Écija | 5 | 330 | 19 | €325,000 | |
| web-0062 | Villa | Utrera | 4 | 236 | 0 | €280,000 | |
| CHA0069 | Villa | Écija PUERTA CERRADA | 4 | 27 | €275,000 | ||
| CHA0015 | Villa | Écija PUERTA PALMA | 4 | 200 | 14 | €274,000 | |
| RUS0005 | Countryside property | Cañada Rosal | 4 | 2695 | 19 | €230,000 | |
| CHA0023 | Villa | Écija | 4 | 166 | 17 | €223,000 | |
| ADO0012 | Terraced House | Écija | 4 | 179 | 1 | €218,000 |
Showing 1 to 12 of 112