- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0005 | Garage | Écija | 11 | 1 | €9,500 | ||
| GAR0006 | Garage | Écija BULEVAR | 1 | €9,500 | |||
| GAR0001 | Garage | Écija ALCARRACHELA | 20 | 3 | €12,500 | ||
| GAR0002 | Garage | Écija | 30 | 1 | €20,000 | ||
| GAR0007 | Garage | Écija | 1 | €20,000 | |||
| CHA0047 | Villa | Écija EL PUENTE | 90 | 1 | €22,000 | ||
| SOL0001 | Urban Plot | Écija Villanueva del Rey | 2 | €30,000 | |||
| CHA0033 | Villa | La Luisiana | 2 | 78 | 10 | €31,500 | |
| LOC0012 | Commercial property | Écija BULEVAR | 33 | 6 | €36,500 | ||
| SOL0008 | Urban Plot | La Luisiana | 160 | 3 | €37,000 | ||
| CHA0075 | Villa | Cañada Rosal | 1 | €38,000 | |||
| GAR0003 | Garage | Écija MATADERO | 12 | 5 | €39,000 |
Showing 1 to 12 of 112