- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| web-0038 | Apartment | Torremolinos | 2 | 70 | 10 | €349,000 | |
| AP0004 | Apartment | Camas | 1 | 70 | 12 | €125,000 | |
| AP0009 | Apartment | Écija | 57 | 8 | €72,500 | ||
| CHA0015 | Villa | Écija PUERTA PALMA | 4 | 200 | 14 | €274,000 | |
| CHA0017 | Villa | Écija LA CERÁMICA | 4 | 90 | 14 | €125,000 | |
| CHA0018 | Villa | Écija CENTRO | 460 | 5 | €93,000 | ||
| web-0062 | Villa | Utrera | 4 | 236 | 0 | €280,000 | |
| CHA0020 | Villa | Écija PUERTA OSUNA | 3 | 144 | 2 | €70,000 | |
| CHA0021 | Villa | Écija CENTRO | 8 | 23 | €140,000 | ||
| CHA0023 | Villa | Écija | 4 | 166 | 17 | €223,000 | |
| CHA0029 | Villa | Écija EL PUENTE | 3 | 100 | 10 | €145,000 | |
| CHA0033 | Villa | La Luisiana | 2 | 78 | 10 | €31,500 |
Showing 1 to 12 of 112