- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0001 | Duplex | Benalmádena | 7 | 4 | €200,000 | ||
| web-0038 | Apartment | Torremolinos | 2 | 70 | 10 | €349,000 | |
| web-0054 | Country House | Torrox | 2 | 50 | 0 | €155,000 | |
| AP0004 | Apartment | Camas | 1 | 70 | 12 | €125,000 | |
| web-0062 | Villa | Utrera | 4 | 236 | 0 | €280,000 | |
| NAV0002 | Warehouse | Écija | 500 | 1 | €180,000 | ||
| CHA0023 | Villa | Écija | 4 | 166 | 17 | €223,000 | |
| AP0005 | Studio | Fuengirola | 1 | 35 | 6 | €150,000 | |
| web-0092 | Penthouse | Málaga | 4 | 97 | 10 | €350,000 | |
| SOL0003 | Urban Plot | Écija | 136 | 6 | €63,000 | ||
| web-0110 | Flat | Cordoba | 4 | 123 | 15 | €180,000 | |
| PIS0062 | Flat | Écija | 2 | 77 | 9 | €121,000 |
Showing 1 to 12 of 112