- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 112
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0008 | Flat | Écija ZONA ALCARRACHELA | 3 | 100 | 1 | €90,000 | |
| PIS0144 | Flat | Écija ZONA ALCARRACHELA | 2 | 80 | 11 | €123,000 | |
| SOL0001 | Urban Plot | Écija Villanueva del Rey | 2 | €30,000 | |||
| PAR0002 | Plot | Écija Villanueva del Rey | 1 | 104 | 6 | €150,000 | |
| SOL0004 | Urban Plot | Écija SANTO DOMINGO | 4 | €88,000 | |||
| CHA0015 | Villa | Écija PUERTA PALMA | 4 | 200 | 14 | €274,000 | |
| CHA0070 | Villa | Écija PUERTA PALMA | 2 | 90 | 10 | €93,000 | |
| CHA0020 | Villa | Écija PUERTA OSUNA | 3 | 144 | 2 | €70,000 | |
| DUP0008 | Duplex | Écija PUERTA OSUNA | 3 | 144 | 8 | €147,000 | |
| PUE0001 | Town House | Écija PUERTA CERRADA | 5 | 305 | 1 | €102,000 | |
| PIS0129 | Flat | Écija PUERTA CERRADA | 3 | 120 | 2 | €175,000 | |
| CHA0069 | Villa | Écija PUERTA CERRADA | 4 | 27 | €275,000 |
Showing 1 to 12 of 112